| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at MIT (6-3, 4-3) | L 13-46 | |||||
| Sep 13September 13 | vs Merchant Marine Academy (8-2, 5-2) | L 24-56 | |||||
| Sep 20September 20 | at Coast Guard (7-3, 5-2) | L 60-92 | |||||
| Sep 27September 27 | vs New England College (-) | W 41-21 | |||||
| Oct 4October 4 | at Maine Maritime (0-10) | W 49-20 | |||||
| Oct 18October 18 | at Curry College (8-3, 4-1) | L 27-71 | |||||
| Oct 25October 25 | vs Endicott College (9-1, 5-0) | L 3-56 | |||||
| Nov 1November 1 | at Biddeford (8-2, 3-2) | L 34-58 | |||||
| Nov 8November 8 | vs Husson (4-6, 1-4) | L 19-63 | |||||
| Nov 15November 15 | at Western New England (6-4, 2-3) | L 20-63 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-8, 0-5 |