Northwood (MI) Timberwolves

(4-7, 0-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Kentucky Wesleyan (2-9, 1-6)W 55-13
Sep 10September 10vs Madonna University (0-1)W 38-0
Sep 17September 17vs #23 Saginaw Valley State (8-3, 5-3)L 14-35
Sep 24September 24at Davenport (8-3, 6-3)L 17-51
Oct 1October 1at #9 Ashland (10-2, 6-1)L 17-56
Oct 8October 8at Findlay (7-4, 5-2)L 14-34
Oct 15October 15vs Hillsdale (5-6, 3-4)L 7-41
Oct 22October 22at Lake Erie (2-9, 2-5)W 18-14
Oct 29October 29at Tiffin (6-4, 5-2)L 3-48
Nov 5November 5vs Ohio Dominican (7-3, 5-2)L 24-35
Nov 12November 12vs Walsh (1-9, 1-6)W 34-14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-7, 0-2