Ripon Red Hawks

(9-1, 8-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs St. Norbert (7-3, 6-2)W 13-10
Sep 10September 10vs Knox College (5-5, 4-5)W 33-6
Sep 17September 17at Cornell College (IA) (3-7, 3-6)W 49-14
Oct 1October 1at Illinois College (5-4, 4-4)W 23-21
Oct 8October 8vs Grinnell (2-6, 2-6)W 56-6
Oct 15October 15at Lake Forest College (8-2, 7-1)W 16-14
Oct 22October 22vs Chicago (7-2, 6-2)W 19-16
Oct 29October 29vs Beloit (1-9, 1-8)W 55-14
Nov 5November 5at Monmouth (IL) (8-2, 8-1)L 31-39
Nov 12November 12vs Lawrence University (0-10, 0-9)W 82-0
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-1, 8-1