Sioux Falls Cougars

(8-3, 7-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Minnesota State Moorhead (4-7, 4-7)W 27-14
Sep 10September 10vs Minot State (1-10, 1-9)W 34-0
Sep 17September 17at Concordia University St Paul (1-10, 1-10)W 44-23
Sep 24September 24vs Minnesota Duluth (8-3, 8-3)W 34-31
Oct 1October 1at #11 Augustana University (SD) (7-4, 7-4)W 31-24
Oct 8October 8vs Southwest Minnesota State (4-7, 4-7)W 35-14
Oct 15October 15at University of Mary (2-9, 2-9)W 41-27
Oct 22October 22at Winona State (8-4, 8-4)L 17-20
Oct 29October 29vs Minnesota State Mankato (10-3, 10-2)L 24-38
Nov 5November 5vs Wayne State (NE) (9-3, 9-3)L 24-31
Nov 12November 12at Upper Iowa University (1-10, 1-10)W 50-6
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-3