Sioux Falls Cougars

Northern Sun (7-3, 6-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at St. Thomas (MN) (5-5, 4-2)W 34-134.693.37+1.3280.41%
0
Sep 7September 7at Northern State (6-5, 6-4)W 34-10
Sep 14September 14vs University of Mary (2-8, 1-8)W 35-33
Sep 21September 21vs Bemidji State (7-3, 6-3)L 24-28
Sep 28September 28at Minot State (4-6, 3-6)L 22-26
Oct 5October 5at #7 Minnesota State Mankato (8-2, 7-2)W 40-36
Oct 12October 12vs Concordia University St Paul (2-8, 2-7)W 35-21
Oct 19October 19vs Minnesota Duluth (6-4, 5-4)W 24-21
Oct 26October 26at Wayne State (NE) (6-4, 5-4)W 23-13
Nov 9November 9at #16 Augustana University (SD) (8-2, 8-1)L 21-27
Nov 16November 16vs Southwest Minnesota State (0-10, 0-9)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 6-34.693.37+1.3170.80-0.20 (+6.20)0