Sioux Falls Cougars

Northern Sun (8-3, 7-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 29August 29 (Thu)at St. Thomas (MN) (6-6, 5-3)W 34-134.693.37+1.3280.41%
0
Sep 7September 7at Northern State (6-5, 6-4)W 34-10
Sep 14September 14vs University of Mary (2-9, 1-9)W 35-33
Sep 21September 21vs Bemidji State (9-3, 7-3)L 24-28
Sep 28September 28at Minot State (5-6, 4-6)L 22-26
Oct 5October 5at #7 Minnesota State Mankato (9-3, 8-3)W 40-36
Oct 12October 12vs Concordia University St Paul (2-9, 2-8)W 35-21
Oct 19October 19vs Minnesota Duluth (7-4, 6-4)W 24-21
Oct 26October 26at Wayne State (NE) (7-4, 6-4)W 23-13
Nov 9November 9at #16 Augustana University (SD) (8-4, 8-3)L 21-27
Nov 16November 16vs Southwest Minnesota State (0-11, 0-10)W 41-14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
8-3, 7-34.693.37+1.3170.80-0.20 (+7.20)0