Sioux Falls Cougars

Northern Sun (6-3, 5-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)at Black Hills State (1-8, 1-6)W 27-21
Sep 6September 6vs Northern State (6-3, 6-3)W 42-28
Sep 13September 13at Bemidji State (3-6, 2-5)W 56-23
Sep 20September 20vs #16 Minnesota Duluth (8-1, 7-1)L 17-34
Sep 27September 27at #14 Minnesota State Mankato (7-2, 5-2)L 12-38
Oct 4October 4vs #8 Augustana University (SD) (9-0, 7-0)L 28-29
Oct 11October 11at Southwest Minnesota State (1-8, 0-8)W 35-14
Oct 25October 25at Minot State (2-7, 1-6)W 24-17
Nov 1November 1vs Winona State (4-5, 4-5)W 49-24
Nov 8November 8vs Wayne State (NE) (5-4, 5-3)2:00 PM
Nov 15November 15at Concordia University St Paul (1-8, 1-6)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-3, 5-3