Sioux Falls Cougars

Northern Sun (7-4, 6-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)at Black Hills State (3-8, 3-6)W 27-21
Sep 6September 6vs Northern State (7-4, 6-4)W 42-28
Sep 13September 13at Bemidji State (4-7, 3-6)W 56-23
Sep 20September 20vs #16 Minnesota Duluth (10-1, 9-1)L 17-34
Sep 27September 27at #14 Minnesota State Mankato (8-3, 6-3)L 12-38
Oct 4October 4vs #8 Augustana University (SD) (9-2, 7-2)L 28-29
Oct 11October 11at Southwest Minnesota State (1-10, 0-10)W 35-14
Oct 25October 25at Minot State (3-8, 2-7)W 24-17
Nov 1November 1vs Winona State (6-5, 6-5)W 49-24
Nov 8November 8vs Wayne State (NE) (7-4, 7-3)L 13-42
Nov 15November 15at Concordia University St Paul (2-9, 2-7)W 34-18
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-4, 6-4