| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Apprentice School (0-3) | W 27-6 | |||||
| Sep 13September 13 | at Averett (1-9, 1-5) | W 46-14 | |||||
| Sep 20September 20 | at Keystone (1-1) | W 42-0 | |||||
| Oct 4October 4 | vs Greensboro College (3-7, 2-5) | W 35-22 | |||||
| Oct 11October 11 | at Brevard College (6-4, 4-3) | L 32-35 | |||||
| Oct 18October 18 | vs Methodist (1-9, 0-7) | W 30-13 | |||||
| Oct 25October 25 | at North Carolina Wesleyan (4-6, 2-5) | W 19-10 | |||||
| Nov 1November 1 | vs Belhaven (6-4, 5-2) | L 19-41 | |||||
| Nov 8November 8 | at Huntingdon College (AL) (6-4, 5-2) | L 21-44 | |||||
| Nov 15November 15 | vs Lagrange College (9-1, 7-0) | L 27-65 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-4, 3-4 |