William Jewell Cardinals

(2-8, 0-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Fort Lewis (0-11, 0-9) *W 42-6
Sep 9September 9vs Kentucky Wesleyan (4-7, 3-5) *L 34-41
Sep 23September 23at #21 Davenport (8-2, 4-2)L 27-55
Sep 30September 30vs Upper Iowa (3-8, 0-1) *W 30-13
Oct 7October 7at #12 Indianapolis (9-1, 5-1)L 17-59
Oct 14October 14vs Quincy (6-5, 2-4) *L 28-41
Oct 21October 21at #25 Truman State (9-2, 4-2)L 10-31
Oct 28October 28at Missouri S&T (4-7, 3-3)L 20-57
Nov 4November 4vs Southwest Baptist (4-7, 3-3) *L 3-71
Nov 11November 11at McKendree (5-5, 4-2)L 14-35
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-8, 0-6