| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Warner University (1-0) | L 23-29 | |||||
| Sep 9September 9 | at Hampden-Sydney (6-4, 4-3) | L 17-31 | |||||
| Sep 16September 16 | vs Averett (5-5, 2-5) | L 14-17 | |||||
| Sep 23September 23 | vs Maryville TN (-) | W 37-35 | |||||
| Sep 30September 30 | at Greensboro College (0-1) | W 34-24 | |||||
| Oct 7October 7 | vs Southern Virginia (1-9, 1-6) | W 49-28 | |||||
| Oct 14October 14 | at Methodist (2-8, 2-5) | W 52-20 | |||||
| Oct 28October 28 | at LaGrange College (0-9, 0-7) | W 30-20 | |||||
| Nov 4November 4 | vs Huntingdon (-) | L 27-31 | |||||
| Nov 11November 11 | at Belhaven (1-0) | L 19-46 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-5, 5-2 |