Southwestern Oklahoma State Bulldogs

(4-7, 4-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Henderson State (8-3, 8-3)L 13-30
Sep 10September 10vs Southern Arkansas (5-6, 5-6)W 24-20
Sep 17September 17vs Southeastern Oklahoma State (6-5, 6-5)L 48-58
Sep 24September 24at Oklahoma Baptist (1-10, 1-10)W 38-31
Oct 1October 1vs Arkansas-Monticello (3-8, 3-8)W 37-27
Oct 8October 8at #5 Ouachita Baptist (11-1, 11-0)L 24-63
Oct 15October 15vs Southern Nazarene (5-6, 5-6)L 38-45
Oct 22October 22at East Central (OK) (8-3, 8-3)L 28-42
Oct 29October 29at Arkansas Tech (5-6, 5-6)L 21-22
Nov 5November 5vs #17 Harding University (9-2, 9-2)L 29-37
Nov 12November 12vs Northwestern Oklahoma State (1-10, 1-10)W 41-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-7, 4-7