Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Plymouth State (4-6, 4-4) | W 25-21 | |||||
Sep 9September 9 | at Fitchburg State (0-10, 0-8) | W 32-3 | |||||
Sep 16September 16 | vs Norwich (1-9, 0-6) | L 14-28 | |||||
Sep 23September 23 | at St. Lawrence (0-1) | L 0-28 | |||||
Sep 30September 30 | at University of New England (-) | L 14-31 | |||||
Oct 14October 14 | vs Gallaudet (4-5, 3-1) | L 23-24 | |||||
Oct 28October 28 | vs Dean College (2-8, 1-3) | L 18-19 | |||||
Nov 4November 4 | at Alfred State (1-0) | L 8-44 | |||||
Nov 11November 11 | at Anna Maria College (5-4, 3-1) | L 23-58 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-7, 0-4 |