Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Westfield State (2-3, 1-2) | W 16-12 | |||||
Sep 13September 13 | vs Norwich (1-4, 0-2) | W 30-8 | |||||
Sep 20September 20 | vs Biddeford (4-1, 1-1) | L 8-35 | |||||
Oct 4October 4 | at William Paterson (2-2) | L 7-32 | |||||
Oct 11October 11 | vs #21 Christopher Newport (4-0, 1-0) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-2, 1-0 |