Livingstone Blue Bears

(4-6, 4-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Catawba (1-10, 0-7)L 19-44
Sep 10September 10at Elizabeth City State (2-7, 2-6) *W 19-0
Sep 17September 17at Virginia Union (9-2, 7-1)L 6-42
Sep 24September 24vs Virginia State (6-4, 5-3)L 7-37
Oct 1October 1at Bowie State (5-4, 4-3)L 7-53
Oct 8October 8vs Winston-Salem (3-6, 3-4)W 20-17
Oct 15October 15vs Fayetteville State (8-3, 7-1)L 7-44
Oct 22October 22at Shaw (3-6, 3-4)L 14-28
Oct 29October 29at St. Augustine's (1-8, 1-6)W 12-7
Nov 5November 5vs Johnson C Smith (2-7, 2-6)W 26-20
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 4-5