Livingstone Blue Bears

(4-6, 4-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Bluefield (1-9)L 7-41
Sep 9September 9at Catawba (5-6, 3-6)L 15-55
Sep 16September 16vs #17 Virginia Union (9-1, 7-1)L 20-28
Sep 23September 23at Virginia State (8-2, 5-2)L 0-33
Sep 30September 30vs Bowie State (6-4, 4-3)W 31-18
Oct 7October 7at Winston-Salem (4-6, 3-4)W 23-21
Oct 14October 14at Fayetteville State (8-2, 7-0)L 14-19
Oct 21October 21vs Shaw (3-7, 3-6)W 27-26
Oct 28October 28vs St. Augustine's (0-10, 0-9)W 34-14
Nov 4November 4at Johnson C Smith (7-3, 5-2)L 17-38
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 4-4