Livingstone Blue Bears

CIAA (6-4, 4-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31vs #23 University Of Charleston (WV) (11-0, 9-0)L 7-38
Sep 7September 7vs Virginia University Of Lynchburg (0-8)W 37-9
Sep 14September 14vs Allen (2-8, 1-7)W 23-21
Sep 21September 21at Bowie State (4-6, 4-4)L 17-31
Sep 28September 28at Lincoln (PA) (2-8, 2-6)W 15-14
Oct 5October 5vs Elizabeth City State (3-7, 1-7)W 23-17
Oct 12October 12vs Fayetteville State (4-5, 3-4)W 24-19
Oct 19October 19vs Winston-Salem (7-3, 6-2)L 17-31
Nov 2November 2at Shaw (6-4, 5-3)L 17-24
Nov 9November 9vs Johnson C Smith (8-2, 6-2)W 15-10
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 4-3