Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Johns Hopkins University (1-0) | L 14-54 | |||||
Sep 10September 10 | at Waynesburg (4-6, 3-5) | W 45-31 | |||||
Sep 17September 17 | vs Washington & Jefferson (8-2, 6-2) | W 14-10 | |||||
Sep 24September 24 | at Geneva College (-) | W 34-7 | |||||
Oct 1October 1 | at Grove City College (7-3, 5-3) | L 13-14 | |||||
Oct 8October 8 | vs St. Vincent (-) | W 45-21 | |||||
Oct 22October 22 | vs Bethany (WV) (1-7, 0-7) | W 45-7 | |||||
Oct 29October 29 | at Allegheny (2-7) | W 54-7 | |||||
Nov 5November 5 | at Westminster PA (-) | L 13-14 | |||||
Nov 12November 12 | vs Carnegie Mellon (10-1, 7-0) | L 7-20 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 5-3 |