| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Fri) | at Rochester (NY) (-) | 7:00 PM | |||||
| Sep 19September 19 | vs Shenandoah (-) | 12:00 PM | |||||
| Sep 26September 26 | vs Washington & Jefferson (-) | 7:00 PM | |||||
| Oct 3October 3 | at Westminster (PA) (-) | 1:00 PM | |||||
| Oct 10October 10 | vs Saint Francis (-) | 1:00 PM | |||||
| Oct 17October 17 | vs Waynesburg (-) | 7:00 PM | |||||
| Oct 24October 24 | at Hiram (-) | 1:00 PM | |||||
| Oct 31October 31 | vs Thiel (-) | 1:00 PM | |||||
| Nov 7November 7 | at Grove City (-) | 1:00 PM | |||||
| Nov 14November 14 | at Allegheny (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |