Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Husson (1-4, 0-2) | L 13-40 | |||||
Sep 13September 13 | at Anna Maria College (3-2) | W 31-25 | |||||
Sep 20September 20 | vs UMass Dartmouth (2-3, 2-1) | W 14-10 | |||||
Sep 27September 27 | vs Bridgewater State (1-4, 1-3) | W 46-40 | |||||
Oct 4October 4 | at Fitchburg State (2-2, 0-2) | W 22-12 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-1, 3-0 |