Misericordia Cougars

(3-6, 2-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Alfred State (1-0)L 14-17
Sep 10September 10vs Keystone (1-7, 1-3)W 38-20
Sep 17September 17at Albright (0-8, 0-6)W 27-21
Sep 24September 24at #11 Delaware Valley (10-1, 6-0)L 0-41
Oct 1October 1vs FDU-Florham (6-3, 4-3)L 14-28
Oct 8October 8vs Lebanon Valley (4-5, 4-4)L 12-47
Oct 15October 15at Wilkes (6-2, 5-2)L 0-28
Oct 29October 29vs Stevenson (7-2, 5-2)L 7-44
Nov 5November 5at King's College (PA) (-)12:00 PM
Nov 12November 12vs Lycoming (4-6, 4-5)W 21-14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-6, 2-5