Misericordia Cougars

Mid Atlantic (3-6, 2-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Keystone (1-9, 0-6)W 24-14
Sep 14September 14at Kings College (PA) (8-1, 8-0)L 14-41
Sep 21September 21vs FDU-Florham (6-3, 5-3)L 20-35
Sep 28September 28at Delaware Valley (7-2, 6-2)L 0-13
Oct 12October 12at Albright (2-7, 1-7)W 13-10
Oct 19October 19vs Widener (5-4, 5-3)W 24-20
Oct 26October 26vs Lebanon Valley (4-5, 4-4)L 9-20
Nov 2November 2at Eastern University (4-5, 4-4) *L 10-31
Nov 9November 9vs Stevenson (5-4, 5-3)L 17-56
Nov 16November 16at Reading (0-9, 0-8)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-6, 2-6