Misericordia Cougars

Mid Atlantic (3-7, 2-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Keystone (1-9, 0-6)W 24-14
Sep 14September 14at Kings College (PA) (10-2, 9-0)L 14-41
Sep 21September 21vs FDU-Florham (6-4, 5-4)L 20-35
Sep 28September 28at Delaware Valley (8-2, 7-2)L 0-13
Oct 12October 12at Albright (2-8, 1-8)W 13-10
Oct 19October 19vs Widener (5-5, 5-4)W 24-20
Oct 26October 26vs Lebanon Valley (5-5, 5-4)L 9-20
Nov 2November 2at Eastern University (5-5, 5-4) *L 10-31
Nov 9November 9vs Stevenson (5-5, 5-4)L 17-56
Nov 16November 16at Reading (1-9, 1-8)L 31-34
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 2-7