William Paterson Pioneers

(4-5, 1-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Western Connecticut St (0-1)W 28-7
Sep 9September 9 (Fri)at FDU-Florham (6-3, 4-3)L 21-28
Sep 17September 17vs Keystone (1-7, 1-3)W 27-20
Sep 24September 24at SUNY Maritime (3-6, 2-3)W 14-3
Oct 1October 1at Kean (2-7, 1-4)W 22-15
Oct 8October 8vs Salisbury (9-2, 6-0)L 0-23
Oct 15October 15vs Rowan (6-3, 3-2)L 9-14
Oct 22October 22at Christopher Newport (7-2, 5-1)L 7-31
Oct 29October 29vs College of New Jersey (3-5, 2-3)L 2-33
Nov 12November 12at Montclair State (2-6, 0-4)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-5, 1-4