William Paterson Pioneers

New Jersey (1-8, 0-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at FDU-Florham (6-3, 5-3)L 9-37
Sep 14September 14vs Dickinson (PA) (5-4, 2-3)L 0-24
Sep 21September 21at McDaniel College (1-8, 0-5)W 27-14
Oct 5October 5at Kean (2-7, 2-3)L 18-25
Oct 12October 12vs #12 Salisbury (9-0, 5-0)L 0-63
Oct 19October 19vs Ursinus (8-1, 4-1)L 7-49
Oct 26October 26at Montclair State (3-6, 1-5)L 6-39
Nov 2November 2at Christopher Newport (6-3, 4-1)L 7-45
Nov 9November 9vs College Of New Jersey (6-3, 3-2)L 14-21
Nov 16November 16vs Rowan (5-4, 3-2)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-8, 0-5