William Paterson Pioneers

New Jersey (1-9, 0-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at FDU-Florham (6-4, 5-4)L 9-37
Sep 14September 14vs Dickinson (PA) (5-5, 2-4)L 0-24
Sep 21September 21at McDaniel College (1-9, 0-6)W 27-14
Oct 5October 5at Kean (2-8, 2-4)L 18-25
Oct 12October 12vs #12 Salisbury (12-1, 6-0)L 0-63
Oct 19October 19vs Ursinus (9-2, 5-1)L 7-49
Oct 26October 26at Montclair State (3-7, 1-5)L 6-39
Nov 2November 2at Christopher Newport (7-3, 5-1)L 7-45
Nov 9November 9vs College Of New Jersey (6-4, 3-3)L 14-21
Nov 16November 16vs Rowan (6-4, 4-2)L 0-45
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 0-6