Shepherd Rams

(14-1, 12-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)at Southern Connecticut State (3-8, 2-6)W 48-7
Sep 10September 10vs Edinboro University (5-6, 4-6)W 41-7
Sep 17September 17vs PennWest California (6-5, 5-5)W 26-23
Sep 24September 24at Kutztown University (8-3, 8-2)W 42-35
Oct 1October 1at Shippensburg (5-6, 5-5)W 30-13
Oct 8October 8vs Lock Haven University (1-10, 0-10)W 72-7
Oct 15October 15vs Millersville (5-6, 5-5)W 55-17
Oct 22October 22at West Chester (7-4, 6-4)W 47-14
Oct 29October 29vs Bloomsburg (3-8, 3-7)W 55-10
Nov 5November 5at East Stroudsburg University (4-7, 4-6)W 37-14
Nov 12November 12at Mercyhurst (2-9, 1-9)W 16-13
Nov 19November 19vs New Haven (8-3, 7-1)W 16-13
Nov 26November 26vs Slippery Rock (10-3, 8-3)W 37-27
Dec 3December 3at Indiana-Pennsylvania (10-2, 9-2)W 48-13
Dec 10December 10at Colorado School Of Mines (13-3, 10-0)L 13-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
14-1, 12-0