Shepherd Rams

Pennsylvania State Athletic (6-5, 5-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Southern Connecticut State (4-6, 4-5)W 23-0
Sep 14September 14vs #10 Slippery Rock (12-2, 10-1)L 10-20
Sep 21September 21vs Clarion (3-8, 2-8)W 27-9
Sep 28September 28at Shippensburg (2-9, 2-8)W 38-0
Oct 5October 5vs Lock Haven University (5-6, 4-6)W 45-38
Oct 12October 12at West Chester (4-6, 4-5)L 14-35
Oct 19October 19vs Millersville (1-10, 1-9)W 35-21
Oct 26October 26at #4 Kutztown University (11-1, 10-1)L 0-24
Nov 2November 2vs Bloomsburg (6-5, 5-5)L 21-27
Nov 9November 9at East Stroudsburg University (10-2, 9-2)L 7-28
Nov 16November 16at Seton Hill (3-8, 3-6)W 13-10
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-5, 5-5