Shepherd Rams

Pennsylvania State Athletic (5-5, 4-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)at Southern Connecticut State (3-6, 3-5)W 23-0
Sep 14September 14vs #10 Slippery Rock (8-1, 7-1)L 10-20
Sep 21September 21vs Clarion (3-7, 2-7)W 27-9
Sep 28September 28at Shippensburg (2-8, 2-7)W 38-0
Oct 5October 5vs Lock Haven University (4-6, 3-6)W 45-38
Oct 12October 12at West Chester (4-6, 4-5)L 14-35
Oct 19October 19vs Millersville (0-10, 0-9)W 35-21
Oct 26October 26at #4 Kutztown University (10-0, 9-0)L 0-24
Nov 2November 2vs Bloomsburg (6-4, 5-4)L 21-27
Nov 9November 9at East Stroudsburg University (9-1, 8-1)L 7-28
Nov 16November 16at Seton Hill (3-7, 3-5)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-5, 4-5