Shepherd Rams

Pennsylvania State Athletic (5-4, 5-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30at Frostburg State (7-2, 5-1)L 27-41
Sep 13September 13at #4 Slippery Rock (6-2, 5-2)L 28-35
Sep 20September 20at Clarion (6-3, 4-3)L 38-51
Sep 27September 27vs #5 Kutztown University (9-0, 8-0)L 10-49
Oct 4October 4at Millersville (0-9, 0-7)W 38-23
Oct 11October 11vs West Chester (4-5, 3-5)W 28-24
Oct 18October 18at Bloomsburg (2-7, 2-6)W 37-13
Oct 25October 25vs East Stroudsburg University (6-3, 5-3)W 26-21
Nov 1November 1vs Shippensburg (2-7, 2-6)W 48-7
Nov 8November 8at Lock Haven University (5-4, 4-4)1:00 PM
Nov 15November 15vs Seton Hill (4-6, 3-5)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-4, 5-3