| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Frostburg State (-) | 1:00 PM | |||||
| Sep 12September 12 | vs Gannon (0-1) | 12:00 PM | |||||
| Sep 19September 19 | vs California (PA) (-) | 12:00 PM | |||||
| Sep 26September 26 | at Kutztown (-) | 12:00 PM | |||||
| Oct 3October 3 | vs Millersville (-) | 12:00 PM | |||||
| Oct 10October 10 | at West Chester (-) | 6:00 PM | |||||
| Oct 17October 17 | vs Bloomsburg (-) | 12:00 PM | |||||
| Oct 24October 24 | at East Stroudsburg (-) | 1:05 PM | |||||
| Oct 31October 31 | at Shippensburg (0-1, 0-1) | 1:00 PM | |||||
| Nov 7November 7 | vs Lackawanna (-) | 12:00 PM | |||||
| Nov 14November 14 | at IU Pennsylvania (-) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |