Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Otterbein (2-8, 1-8) | L 13-21 | |||||
Sep 10September 10 | at Illinois Wesleyan (5-4, 3-4) | L 21-45 | |||||
Sep 24September 24 | at Kenyon (2-7, 1-6) | W 41-14 | |||||
Oct 1October 1 | at Wooster (6-4, 4-4) | W 35-7 | |||||
Oct 8October 8 | vs Denison (-) | W 41-7 | |||||
Oct 15October 15 | at Wabash College (6-3, 5-2) | L 24-41 | |||||
Oct 22October 22 | vs DePauw (9-2, 7-1) | L 21-22 | |||||
Oct 29October 29 | vs Oberlin (0-10, 0-8) | W 77-0 | |||||
Nov 5November 5 | at Wittenberg (5-5, 4-4) | W 14-7 | |||||
Nov 12November 12 | vs Hiram (-) | W 47-21 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 6-2 |