| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Otterbein (1-7, 1-6) | W 65-28 | |||||
| Sep 13September 13 | vs Maryville College (TN) (7-1) | L 24-48 | |||||
| Sep 20September 20 | vs Wittenberg (3-6, 2-4) | L 17-55 | |||||
| Oct 4October 4 | at Denison University (5-3, 4-2) | L 20-35 | |||||
| Oct 11October 11 | at Wabash College (7-1, 5-0) | L 27-44 | |||||
| Oct 18October 18 | vs Wooster (5-4, 4-2) | L 20-24 | |||||
| Oct 25October 25 | at Kenyon (1-7, 1-4) | W 55-13 | |||||
| Nov 1November 1 | vs #14 Depauw (7-1, 5-0) | L 10-40 | |||||
| Nov 8November 8 | at John Carroll University (7-1) | 1:00 PM | |||||
| Nov 15November 15 | vs Oberlin (0-8, 0-6) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-6, 1-5 |