Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Otterbein (0-4, 0-3) | W 65-28 | |||||
Sep 13September 13 | vs Maryville College (TN) (4-0) | L 24-48 | |||||
Sep 20September 20 | vs Wittenberg (2-3, 1-2) | L 17-55 | |||||
Oct 4October 4 | at Denison University (2-2, 1-1) | L 20-35 | |||||
Oct 11October 11 | at Wabash College (4-1, 2-0) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-3, 0-2 |