Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | at #21 PennWest California (1-0) | L 15-35 | |||||
Sep 8September 8 (Thu) | vs Charleston (WV) (-) | L 38-40 | |||||
Sep 17September 17 | at WV State (-) | L 29-34 | |||||
Sep 24September 24 | vs UNC Pembroke (5-6, 5-5) | W 25-23 | |||||
Oct 1October 1 | at Concord (-) | W 10-9 | |||||
Oct 6October 6 (Thu) | at Alderson-Broaddus (0-11, 0-10) | W 51-7 | |||||
Oct 13October 13 (Thu) | vs West Liberty (4-7, 3-7) | L 24-27 | |||||
Oct 20October 20 (Thu) | at Frostburg State (8-3, 7-3) | L 14-16 | |||||
Oct 29October 29 | vs Notre Dame College (9-3, 9-1) | L 6-30 | |||||
Nov 5November 5 | vs Glenville State (5-4, 4-4) | 12:00 PM | |||||
Nov 12November 12 | at Wheeling Jesuit (-) | L 28-31 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 3-6 |