Illinois Wesleyan Titans

CCIW (5-5, 5-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Central College (8-2, 6-2)L 14-49
Sep 21September 21at Elmhurst (3-7, 3-6)W 55-7
Sep 28September 28vs Carthage (2-8, 2-7)W 35-0
Oct 5October 5vs Washington University (St. Louis) (8-2, 7-2)L 23-33
Oct 12October 12at Wheaton (8-2, 8-1)L 21-42
Oct 19October 19vs Millikin (0-10, 0-9)W 51-8
Oct 26October 26at North Park (5-5, 4-5)L 24-28
Nov 2November 2vs Augustana (IL) (4-6, 3-6)W 29-21
Nov 9November 9at Carroll University (WI) (5-5, 4-5)W 24-21
Nov 16November 16vs #1 North Central College (12-1, 9-0)L 20-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-5, 5-4