Concordia University St Paul Golden Bears

Northern Sun (2-8, 2-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Upper Iowa University (6-4, 5-2)L 7-33
Sep 14September 14vs Winona State (5-5, 5-4)L 14-31
Sep 21September 21at Southwest Minnesota State (0-10, 0-9)W 27-17
Sep 28September 28vs #7 Minnesota State Mankato (8-2, 7-2)L 20-33
Oct 5October 5at University of Mary (2-8, 1-8)W 19-13
Oct 12October 12at Sioux Falls (7-3, 6-3)L 21-35
Oct 19October 19vs Minnesota State Moorhead (5-5, 5-4)L 31-34
Oct 26October 26vs Northern State (6-5, 6-4)L 34-35
Nov 2November 2at #20 Augustana University (SD) (8-2, 8-1)L 7-28
Nov 9November 9vs Minnesota Duluth (6-4, 5-4)L 7-35
Nov 16November 16at Wayne State (NE) (6-4, 5-4)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-8, 2-7