Concordia University St Paul Golden Bears

Northern Sun (2-9, 2-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Upper Iowa University (7-4, 6-2)L 7-33
Sep 14September 14vs Winona State (5-6, 5-5)L 14-31
Sep 21September 21at Southwest Minnesota State (0-11, 0-10)W 27-17
Sep 28September 28vs #7 Minnesota State Mankato (11-4, 9-3)L 20-33
Oct 5October 5at University of Mary (2-9, 1-9)W 19-13
Oct 12October 12at Sioux Falls (8-3, 7-3)L 21-35
Oct 19October 19vs Minnesota State Moorhead (6-5, 6-4)L 31-34
Oct 26October 26vs Northern State (6-5, 6-4)L 34-35
Nov 2November 2at #20 Augustana University (SD) (8-4, 8-3)L 7-28
Nov 9November 9vs Minnesota Duluth (7-4, 6-4)L 7-35
Nov 16November 16at Wayne State (NE) (7-4, 6-4)L 0-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-9, 2-8