Concordia University St Paul Golden Bears

Northern Sun (1-8, 1-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)at Quincy (5-4, 3-3)L 7-38
Sep 6September 6vs Minnesota Duluth (8-1, 7-1)L 7-61
Sep 13September 13at Minot State (2-7, 1-6)W 27-21
Sep 20September 20at Northern State (6-3, 6-3)L 10-31
Sep 27September 27vs Jamestown College (1-7)L 22-33
Oct 4October 4vs #15 Minnesota State Mankato (7-2, 5-2)L 19-47
Oct 11October 11at #7 Augustana University (SD) (9-0, 7-0)L 10-50
Oct 25October 25at Winona State (4-5, 4-5)L 14-24
Nov 1November 1vs Wayne State (NE) (5-4, 5-3)L 0-34
Nov 8November 8at Southwest Minnesota State (1-8, 0-8)2:00 PM
Nov 15November 15vs Sioux Falls (6-3, 5-3)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-8, 1-6