Concordia University St Paul Golden Bears

Northern Sun (2-9, 2-7)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)at Quincy (6-5, 4-4)L 7-38
Sep 6September 6vs Minnesota Duluth (10-1, 9-1)L 7-61
Sep 13September 13at Minot State (3-8, 2-7)W 27-21
Sep 20September 20at Northern State (7-4, 6-4)L 10-31
Sep 27September 27vs Jamestown College (1-9)L 22-33
Oct 4October 4vs #15 Minnesota State Mankato (8-3, 6-3)L 19-47
Oct 11October 11at #7 Augustana University (SD) (9-2, 7-2)L 10-50
Oct 25October 25at Winona State (6-5, 6-5)L 14-24
Nov 1November 1vs Wayne State (NE) (7-4, 7-3)L 0-34
Nov 8November 8at Southwest Minnesota State (1-10, 0-10)W 19-14
Nov 15November 15vs Sioux Falls (7-4, 6-4)L 18-34
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-9, 2-7