Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Thu) | at Indiana-Pennsylvania (4-1, 4-0) | W 13-9 | |||||
Sep 13September 13 | at Indianapolis (5-1, 3-0) | L 26-33 | |||||
Sep 20September 20 | vs Hillsdale (2-3, 1-2) | W 26-9 | |||||
Sep 27September 27 | at Northwood (MI) (4-1, 2-1) | W 21-13 | |||||
Oct 4October 4 | at Kentucky Wesleyan (0-5, 0-3) | W 55-0 | |||||
Oct 11October 11 | vs Thomas More College (0-5, 0-3) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-1, 3-0 |