Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Kean (1-3, 0-1) | L 14-17 | |||||
Sep 13September 13 | vs University of Rochester (NY) (3-2, 0-2) | L 14-30 | |||||
Sep 20September 20 | at Union (NY) (3-2, 2-0) | L 7-31 | |||||
Sep 27September 27 | vs #24 Cortland (4-1, 3-0) | L 3-48 | |||||
Oct 4October 4 | at Alfred State (3-2) | L 21-41 | |||||
Oct 11October 11 | at Utica (3-2, 0-1) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-5, 0-1 |