| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Averett (5-5, 2-5) | L 14-34 | |||||
| Sep 9September 9 | at Buffalo State (2-8, 0-6) | W 37-23 | |||||
| Sep 16September 16 | at Moravian (4-6, 2-1) | L 28-29 | |||||
| Sep 24September 24 (Sun) | vs Washington and Lee (0-1) | L 9-28 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-3 |