Christopher Newport Captains

New Jersey (7-3, 5-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Trine University (6-4, 4-3)W 42-6
Sep 14September 14vs #7 Johns Hopkins University (11-2, 6-0)L 3-14
Sep 21September 21at Gettysburg (2-8, 1-5)W 54-37
Oct 5October 5at #13 Salisbury (12-1, 6-0)L 38-42
Oct 12October 12vs Dickinson (PA) (5-5, 2-4)L 28-31
Oct 19October 19vs Rowan (6-4, 4-2)W 24-7
Oct 26October 26at Kean (2-8, 2-4)W 32-21
Nov 2November 2vs William Paterson (1-9, 0-6)W 45-7
Nov 9November 9at Montclair State (3-7, 1-5)W 33-10
Nov 16November 16vs College Of New Jersey (6-4, 3-3)W 70-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 5-1