Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | vs Trine University (3-2, 1-1) | W 38-7 | |||||
Sep 13September 13 | at Gettysburg (0-4, 0-1) | W 49-14 | |||||
Sep 27September 27 | vs #14 Susquehanna (2-2) | W 41-27 | |||||
Oct 4October 4 | at Rowan (2-1, 0-1) | W 49-41 | |||||
Oct 11October 11 | at Castleton (2-2, 1-0) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-0, 1-0 |