Alfred State Pioneers

(5-5, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Misericordia (3-7, 2-6)W 17-14
Sep 10September 10vs University of Rochester (NY) (3-7, 1-5)L 17-30
Sep 17September 17at Husson (5-5, 4-2)L 17-23
Sep 24September 24vs Defiance College (3-7, 3-4)W 42-33
Oct 1October 1at Anna Maria College (5-4, 3-3)W 30-25
Oct 8October 8vs Keystone (3-7, 3-3)W 42-33
Oct 22October 22vs Dean College (1-9, 1-5)L 35-36
Oct 29October 29at Castleton (5-5, 4-2)L 13-37
Nov 5November 5vs Gallaudet (7-3, 5-1)L 22-36
Nov 12November 12at SUNY Maritime (3-7, 2-4)W 48-21
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-5, 3-3