Alfred State Pioneers

ECFC (4-6, 2-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Anderson (IN) (2-8, 1-5)W 13-0
Sep 14September 14vs University of Rochester (NY) (6-4, 2-4)L 0-28
Sep 21September 21at MIT (3-6, 1-6)L 0-20
Sep 28September 28at Buffalo State (3-7, 1-5)L 0-12
Oct 5October 5vs Apprentice School (2-2, 1-0)W 21-7
Oct 12October 12at Curry College (4-6, 2-3)L 16-30
Oct 19October 19vs Dean College (0-8, 0-3)W 58-0
Oct 26October 26at Anna Maria College (4-4, 2-1)L 23-35
Nov 2November 2vs Gallaudet (3-4, 2-1)W 28-26
Nov 23November 23at #11 Endicott College (10-2, 5-0)L 0-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 2-1