Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Anderson (IN) (1-3, 0-1) | L 6-7 | |||||
Sep 13September 13 | at Hilbert College (0-5) * | W 49-13 | |||||
Sep 20September 20 | vs Buffalo State (1-4, 0-1) | W 56-20 | |||||
Sep 27September 27 | at Utica (3-2, 0-1) | L 13-45 | |||||
Oct 4October 4 | vs SUNY Morrisville (0-5, 0-1) | W 41-21 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-2 |