| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Anderson (IN) (1-7, 0-4) | L 6-7 | |||||
| Sep 13September 13 | at Hilbert College (0-8) * | W 49-13 | |||||
| Sep 20September 20 | vs Buffalo State (1-7, 0-4) | W 56-20 | |||||
| Sep 27September 27 | at Utica (6-2, 3-1) | L 13-45 | |||||
| Oct 4October 4 | vs SUNY Morrisville (0-8, 0-4) | W 41-21 | |||||
| Oct 18October 18 | at Brockport (6-2, 3-1) | L 14-48 | |||||
| Oct 25October 25 | vs Hartwick (3-5, 1-4) | W 54-28 | |||||
| Nov 1November 1 | vs #16 Cortland (7-1, 5-0) | L 7-49 | |||||
| Nov 8November 8 | vs Alfred University (3-5, 1-4) | 1:00 PM | |||||
| Nov 15November 15 | at St John Fisher University (5-3, 3-2) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-4 |