Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Dubuque (6-4, 6-2) | W 14-13 | |||||
Sep 17September 17 | at Mount Union (-) | L 7-55 | |||||
Sep 24September 24 | at Otterbein (2-8, 1-8) | W 27-10 | |||||
Oct 1October 1 | vs Baldwin-Wallace (-) | L 29-33 | |||||
Oct 8October 8 | at John Carroll (-) | L 10-45 | |||||
Oct 15October 15 | vs Wilmington (OH) (3-7, 2-7) | W 34-0 | |||||
Oct 22October 22 | at Heidelberg (7-3, 6-3) | L 21-29 | |||||
Oct 29October 29 | vs Ohio Northern (3-7, 3-6) | W 27-10 | |||||
Nov 5November 5 | vs Capital (0-10, 0-9) | W 50-14 | |||||
Nov 12November 12 | at Muskingum (-) | W 38-23 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 5-4 |