Marietta Pioneers

(6-4, 5-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Dubuque (6-4, 6-2)W 14-13
Sep 17September 17at University of Mount Union (14-1, 9-0)L 7-55
Sep 24September 24at Otterbein (2-8, 1-8)W 27-10
Oct 1October 1vs Baldwin Wallace (7-3, 7-2)L 29-33
Oct 8October 8at John Carroll University (8-2, 8-1)L 10-45
Oct 15October 15vs Wilmington (OH) (3-7, 2-7)W 34-0
Oct 22October 22at Heidelberg (7-3, 6-3)L 21-29
Oct 29October 29vs Ohio Northern (3-7, 3-6)W 27-10
Nov 5November 5vs Capital (0-10, 0-9)W 50-14
Nov 12November 12at Muskingum University (5-5, 4-5)W 38-23
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 5-4