Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 4September 4 (Thu) | at Westminster (PA) (3-1, 2-0) | W 12-8 | |||||
Sep 13September 13 | vs Otterbein (0-4, 0-3) | W 47-31 | |||||
Sep 27September 27 | at Capital (1-3, 0-3) | W 24-21 | |||||
Oct 4October 4 | at Ohio Northern (3-1, 3-0) | L 9-42 | |||||
Oct 11October 11 | vs Heidelberg (2-2, 1-1) | 2:30 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-1, 2-1 |