Oklahoma Baptist Bison

(1-10, 1-10)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs #19 Ouachita Baptist (11-1, 11-0)L 32-42
Sep 10September 10at Arkansas-Monticello (3-8, 3-8)L 17-40
Sep 17September 17at Northwestern Oklahoma State (1-10, 1-10)W 31-23
Sep 24September 24vs Southwestern Oklahoma (4-7, 4-7)L 31-38
Oct 1October 1at Harding (9-2, 9-2)L 23-38
Oct 8October 8vs Arkansas Tech (5-6, 5-6)L 13-34
Oct 15October 15vs East Central (8-3, 8-3)L 20-34
Oct 22October 22at Southeastern Oklahoma (6-5, 6-5)L 14-62
Oct 29October 29vs Southern Arkansas (5-6, 5-6)L 20-52
Nov 5November 5at Henderson State (8-3, 8-3)L 24-51
Nov 12November 12vs Southern Nazarene (5-6, 5-6)L 21-56
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-10