Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at College Of New Jersey (3-5, 2-3) | L 13-31 | |||||
Sep 10September 10 | vs Gettysburg (1-8, 1-7) | W 43-28 | |||||
Sep 17September 17 | at Susquehanna (8-0, 7-0) | L 3-37 | |||||
Sep 23September 23 (Fri) | at Johns Hopkins (-) | L 0-54 | |||||
Oct 1October 1 | vs Juniata (-) | W 51-7 | |||||
Oct 14October 14 (Fri) | at Dickinson (-) | L 7-26 | |||||
Oct 22October 22 | at Ursinus (6-2, 5-2) | L 17-44 | |||||
Oct 29October 29 | vs McDaniel College (2-7, 2-6) | W 14-3 | |||||
Nov 5November 5 | at Franklin & Marshall (6-4, 5-4) | L 7-56 | |||||
Nov 12November 12 | vs Muhlenberg (6-3, 6-2) | L 10-37 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 3-6 |