Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 5September 5 (Fri) | at Muhlenberg (4-0, 1-0) | L 19-38 | |||||
Sep 13September 13 | at Rowan (2-1, 0-1) | L 0-56 | |||||
Sep 20September 20 | vs Ursinus (3-1, 0-1) | L 7-35 | |||||
Sep 27September 27 | vs William Paterson (2-2) | L 14-38 | |||||
Oct 4October 4 | at Lycoming (1-4, 1-0) | L 0-17 | |||||
Oct 11October 11 | vs Wilkes (3-2, 1-0) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-5, 0-1 |