Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Norfolk State (3-8, 1-4) | W 33-24 | |||||
Sep 9September 9 | vs Tusculum (-) | W 21-17 | |||||
Sep 16September 16 | at St. Augustine's (0-10, 0-9) | W 55-12 | |||||
Sep 23September 23 | vs Livingstone (4-6, 4-4) | W 33-0 | |||||
Sep 30September 30 | at Shaw (3-7, 3-6) | W 38-19 | |||||
Oct 7October 7 | at Bowie State (6-4, 4-3) | W 44-16 | |||||
Oct 14October 14 | vs Bluefield (0-9) | W 39-23 | |||||
Oct 21October 21 | vs Elizabeth City State (3-7, 2-6) | L 16-17 | |||||
Oct 28October 28 | vs Lincoln (PA) (4-6, 2-5) | W 75-25 | |||||
Nov 4November 4 | at #19 Virginia Union (9-1, 7-1) | L 20-30 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 5-2 |