Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Ferrum (3-7, 1-6) | W 31-20 | |||||
Sep 9September 9 | at Otterbein (0-10, 0-9) | W 27-14 | |||||
Sep 16September 16 | at Capital (1-9, 1-8) | W 45-38 | |||||
Sep 23September 23 | at University of Mount Union (1-0) | L 7-74 | |||||
Sep 30September 30 | vs Heidelberg (6-4, 5-4) | L 17-20 | |||||
Oct 14October 14 | vs Baldwin Wallace (0-1) | L 22-34 | |||||
Oct 21October 21 | vs Ohio Northern (4-6, 4-5) | L 17-27 | |||||
Oct 28October 28 | at John Carroll University (0-1) | L 13-42 | |||||
Nov 4November 4 | vs Wilmington (OH) (3-7, 2-7) | W 64-63 | |||||
Nov 11November 11 | at Marietta (8-2, 7-2) | L 20-21 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 3-6 |