Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Thu) | vs American International (1-9, 1-7) | W 21-7 | |||||
Sep 10September 10 | vs WV State (-) | W 18-7 | |||||
Sep 17September 17 | at Charleston (WV) (-) | W 34-28 | |||||
Sep 24September 24 | vs Concord (-) | L 22-23 | |||||
Oct 1October 1 | at UNC Pembroke (5-6, 5-5) | L 9-10 | |||||
Oct 8October 8 | vs #16 Notre Dame College (9-3, 9-1) | W 33-30 | |||||
Oct 15October 15 | at Wheeling Jesuit (-) | L 27-31 | |||||
Oct 20October 20 (Thu) | vs Fairmont State (3-7, 3-6) | W 16-14 | |||||
Oct 29October 29 | vs Alderson-Broaddus (0-11, 0-10) | W 58-7 | |||||
Nov 5November 5 | at WV Wesleyan (-) | W 37-0 | |||||
Nov 12November 12 | at West Liberty (4-7, 3-7) | W 28-23 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-3, 7-3 |