Frostburg State Bobcats

Mountain East (6-4, 4-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs Millersville (0-10, 0-9)W 23-6
Sep 14September 14at West Liberty (2-8, 2-6)W 57-23
Sep 21September 21vs Concord University (1-9, 1-7)W 54-21
Sep 28September 28at Mercyhurst (3-7, 0-3)W 25-246.027.64-1.6214.38%
+1
Oct 5October 5vs West Virginia Wesleyan (0-10, 0-8)W 49-16
Oct 12October 12at Glenville State (6-4, 6-2)W 41-9
Oct 19October 19vs #13 University Of Charleston (WV) (10-0, 8-0)L 7-48
Oct 26October 26vs Wheeling (5-5, 4-4)L 25-26
Nov 2November 2at West Virginia State (6-4, 5-3)L 24-38
Nov 9November 9at UNC Pembroke (5-5, 5-3)L 17-58
Nov 16November 16vs Fairmont State (6-4, 5-3)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-4, 4-46.027.64-1.6210.14-0.86 (+5.86)+1