Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Bluffton (2-8, 2-5) | W 33-26 | |||||
Sep 10September 10 | at Kalamazoo (3-7, 0-6) | L 21-24 | |||||
Sep 17September 17 | vs Wittenberg (5-5, 4-4) | L 28-51 | |||||
Sep 24September 24 | vs Ohio Wesleyan (6-4, 6-2) | L 14-41 | |||||
Oct 8October 8 | at Oberlin (0-10, 0-8) | W 28-21 | |||||
Oct 15October 15 | vs Wooster (6-4, 4-4) | L 41-42 | |||||
Oct 22October 22 | at Hiram (-) | L 31-34 | |||||
Oct 29October 29 | vs DePauw (9-2, 7-1) | L 35-58 | |||||
Nov 5November 5 | at Wabash College (6-3, 5-2) | 1:00 PM | |||||
Nov 12November 12 | at Denison (-) | L 12-49 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-7, 1-6 |